Sponsored
Policy Acknowledgment Proof
Acknowledged50 states, one trailby name, on record
Sea to Shining Trailwith AllyMatter
Cover It the Modern WayFederal rules, state rules, one acknowledgment trail
01
Approve it, lock the version
Non-author approval, obsolete copies blocked
02
Every employee in every state on record
Who read which version, and when
03
Walk into any inspection with the trail
From $29/mo, 20 editors, unlimited staff (published)
The matrix
Which States Have Which Laws
One row per state, one column per category. Open a state for the laws, the thresholds and the authority links.
| State | Breach | Data security | Privacy | Biometric | Harassment | Safety | Violence | Insurance | Vendor | Leave | Postings | Pay | Licensing | Other | Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ● | ● | ● | · | · | · | · | ● | · | · | ● | ● | ● | ● | 12 |
| Alaska | ● | ● | · | ● | · | ● | · | ● | · | ● | ● | · | ● | ● | 12 |
| Arizona | ● | ● | · | · | · | ● | · | · | ● | ● | ● | · | ● | ● | 11 |
| Arkansas | ● | ● | · | · | · | · | · | ● | · | · | ● | ● | ● | ● | 14 |
| California | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20 |
| Colorado | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | 18 |
| Connecticut | ● | ● | ● | ● | ● | · | ● | ● | · | ● | ● | ● | ● | ● | 17 |
| Delaware | ● | ● | ● | · | ● | · | · | ● | ● | ● | ● | ● | ● | ● | 17 |
| District of Columbia | ● | ● | · | · | ● | ● | · | · | · | ● | ● | ● | ● | ● | 12 |
| Florida | ● | ● | ● | ● | · | · | · | · | · | ● | ● | ● | ● | ● | 15 |
| Georgia | ● | ● | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | 13 |
| Hawaii | ● | ● | · | ● | · | ● | · | ● | · | ● | ● | ● | ● | ● | 16 |
| Idaho | ● | · | · | · | · | · | · | · | ● | · | ● | · | ● | ● | 13 |
| Illinois | ● | ● | · | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | 19 |
| Indiana | ● | ● | ● | ● | · | ● | · | ● | ● | · | ● | · | ● | ● | 16 |
| Iowa | ● | · | ● | · | · | ● | · | ● | · | · | ● | · | ● | ● | 13 |
| Kansas | ● | ● | · | · | · | · | · | · | · | · | ● | · | ● | ● | 11 |
| Kentucky | ● | ● | ● | · | · | ● | · | ● | · | ● | ● | ● | ● | ● | 14 |
| Louisiana | ● | ● | ● | · | · | · | ● | ● | · | · | ● | · | ● | ● | 13 |
| Maine | ● | · | · | · | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | 14 |
| Maryland | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | 19 |
| Massachusetts | ● | ● | · | · | ● | ● | ● | · | · | ● | ● | ● | ● | ● | 16 |
| Michigan | ● | ● | ● | · | · | ● | · | ● | · | ● | ● | ● | ● | ● | 15 |
| Minnesota | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | 19 |
| Mississippi | ● | · | · | · | · | · | · | ● | ● | · | ● | · | ● | ● | 11 |
| Missouri | ● | · | · | · | · | · | · | ● | · | ● | ● | · | ● | ● | 12 |
| Montana | ● | ● | ● | ● | · | ● | ● | ● | · | ● | · | · | ● | ● | 15 |
| Nebraska | ● | ● | ● | · | · | · | · | ● | · | ● | ● | ● | ● | ● | 13 |
| Nevada | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | 18 |
| New Hampshire | ● | · | ● | · | ● | ● | · | ● | · | · | ● | ● | ● | ● | 13 |
| New Jersey | ● | · | ● | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | 19 |
| New Mexico | ● | ● | · | ● | — | ● | — | — | — | ● | ● | — | ● | ● | 13 |
| New York | ● | ● | ● | · | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | 17 |
| North Carolina | ● | ● | · | · | · | ● | · | · | · | · | ● | · | ● | ● | 12 |
| North Dakota | ● | ● | · | · | · | · | · | ● | · | · | ● | ● | ● | ● | 13 |
| Ohio | ● | ● | · | · | ● | ● | · | ● | · | · | ● | · | ● | ● | 13 |
| Oklahoma | ● | ● | ● | · | · | · | · | ● | ● | · | ● | · | ● | ● | 11 |
| Oregon | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 19 |
| Pennsylvania | ● | · | · | · | · | ● | · | ● | · | · | ● | · | ● | ● | 12 |
| Rhode Island | ● | ● | ● | · | ● | ● | · | ● | · | ● | ● | ● | ● | ● | 13 |
| South Carolina | ● | ● | · | · | · | ● | · | ● | · | · | ● | · | ● | ● | 12 |
| South Dakota | ● | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | 11 |
| Tennessee | ● | · | ● | · | · | ● | · | ● | · | · | ● | · | ● | ● | 14 |
| Texas | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | ● | ● | 15 |
| Utah | ● | ● | ● | · | · | ● | · | ● | · | · | ● | · | ● | ● | 13 |
| Vermont | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | 17 |
| Virginia | ● | · | ● | ● | · | ● | · | ● | ● | ● | ● | ● | ● | ● | 17 |
| Washington | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 21 |
| West Virginia | ● | · | · | · | · | · | · | ● | ● | · | ● | · | ● | ● | 14 |
| Wisconsin | ● | ● | · | · | · | · | · | ● | · | ● | ● | · | ● | ● | 15 |
| Wyoming | ● | · | · | · | · | ● | · | ● | · | · | ● | ● | ● | ● | 13 |
All states
Every Indexed Jurisdiction
Alabama12Alaska12Arizona11Arkansas14California20Colorado18Connecticut17Delaware17District of Columbia12Florida15Georgia13Hawaii16Idaho13Illinois19Indiana16Iowa13Kansas11Kentucky14Louisiana13Maine14Maryland19Massachusetts16Michigan15Minnesota19Mississippi11Missouri12Montana15Nebraska13Nevada18New Hampshire13New Jersey19New Mexico13New York17North Carolina12North Dakota13Ohio13Oklahoma11Oregon19Pennsylvania12Rhode Island13South Carolina12South Dakota11Tennessee14Texas15Utah13Vermont17Virginia17Washington21West Virginia14Wisconsin15Wyoming13
Need a hand implementing it?
Find a Consultant Who Does This Work
Tell us what you need done and we will point you to firms that do this work. Your details go to a firm only when you choose it.
From the publisher
Keep Your Written Policies in One Place
Whatever you are working toward, AllyMatter gets your policies approved, keeps every version and records who has read each one.
See how AllyMatter works ↗From $29/mo, 20 editors, unlimited staff